New To Work
Self Services
Titel | File Name / Description | View Details |
---|---|---|
Toyota Way_PM | Toyota Way_PM.pptx | View Detail |
Develop People Toyota Way | Toyota Way_Develop People.pptx | View Detail |
Toyota Way Principle 11 | The Toyota Way_Principle 11.pptx | View Detail |
Toyota Way Principle 6 | TOYOTA WAY Principle # 6.ppt | View Detail |
Toyota Way Principle | Toyota Way Principle 7.pptx | View Detail |
Toyota Way Principle 9 | Toyota way Principle 9.ppt | View Detail |
Flow & Hejunka | Toyota Way_Flow & Heijunka.pptx | View Detail |
Quality Cost | QUALITY COST.mp4 | View Detail |
Pareto Analysis | Pareto Analysis Chart In Excel Hindi.mp4 | View Detail |
Kaizen Video in Hindi | Kaizen Video in Hindi.mp4 | View Detail |
7 QC Tools | 7 QC Tools Training by Narender Sharma.mp4 | View Detail |
HBR Tool SWOT Meeting Deck | 03_HBR_Tools_SWOT_Meeting Deck.pptx | View Detail |
Today's Birthday
-
Mangesh Kawade
SQIG
Deputy Manager
Wasuli, P34
-
SURAJ KUMAR GUPTA
Accounts
TRAINEE
Pune
News
-
We extend our heartfelt congratulations to the Advik Pantnagar Team for their exceptional accomplishment in earning the ...
-
We were happy to host MBA students from IICMR at our Pune facility! Despite being from the finance background, their kee...
-
Symbiosis Institute of Technology (SIT) is a constituent of Symbiosis International University established in the year 2...
-
We are delighted to inform you that Advik has been featured in India’s first marketing book around market-specific...
-
We're thrilled to announce that Advik Group is proud to be a Platinum Sponsor for the highly anticipated 4th Edition Tra...